| 000 | 00446nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-93-325-4109-2 | ||
| 082 | _a658.5 CHA | ||
| 100 |
_aMahadevan B _92315 |
||
| 245 | 0 | _aOperations Management | |
| 250 | _a3rd ed | ||
| 260 | _aNoida | ||
| 260 | _bPearson | ||
| 260 | _c2015 | ||
| 300 | _a610p | ||
| 650 |
_aMBA _92316 |
||
| 650 |
_bOperation, Management,MBA _92317 |
||
| 942 | _cMBA_BK | ||
| 999 |
_c1162 _d1162 |
||