| 000 | 00547nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-93-515-0734-5 | ||
| 082 | _a519.5VIM | ||
| 100 |
_aVimala Veeraraghavan & Suhas Shetgovekar _92294 |
||
| 245 | 0 | _aParametric and Nonparametric Statistics | |
| 260 | _aNew Delhi | ||
| 260 | _bSage Publications | ||
| 260 | _c2016 | ||
| 300 | _a332p.+A P 26,i -4 pv | ||
| 650 |
_aStrategic Management _92295 |
||
| 650 |
_bParametric,Nonparametric,Statistics,Strategic Management _92296 |
||
| 942 | _cMBA_BK | ||
| 999 |
_c1155 _d1155 |
||