| 000 | 00496nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-81-941138-5-0 | ||
| 082 | _a332.6.BOD | ||
| 100 |
_aBodie,Zvi & etal _92285 |
||
| 245 | 0 | _aInvestments | |
| 250 | _a11ed. | ||
| 260 | _aChennai | ||
| 260 | _bMcGraw Hill Education PVT LTD | ||
| 260 | _c2019 | ||
| 300 | _a979 +F -3 p. | ||
| 650 |
_aFinancial Management _92286 |
||
| 650 |
_bInvestments,Financial Management _92287 |
||
| 942 | _cMBA_BK | ||
| 999 |
_c1152 _d1152 |
||