| 000 | 00557nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-81-315-1874-8 | ||
| 082 | _a332.6 REI | ||
| 100 |
_aReilly,Frank K.& Brown,Keith C. _92276 |
||
| 245 | 0 | _aAnalysis Investments & Management Portfolios | |
| 250 | _a10th | ||
| 260 | _aNew Delhi | ||
| 260 | _bCengage Learning | ||
| 260 | _c2016 | ||
| 300 | _a1022P. | ||
| 650 |
_aFinancial Management _92277 |
||
| 650 |
_bAnalysis,Investments,Management,Portfolios,Financial Management _92278 |
||
| 942 | _cMBA_BK | ||
| 999 |
_c1149 _d1149 |
||