| 000 | 00446nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-14-927-39-16-6 | ||
| 082 | _a658.3 SMI | ||
| 100 |
_aSmith,Tracey _92264 |
||
| 245 | 0 | _aH R Analytics | |
| 260 | _bCreatspace Independent | ||
| 260 | _c2013 | ||
| 300 | _a167p | ||
| 650 |
_aHuman Resource Management _92265 |
||
| 650 |
_bH,R,Analytics,Human Resource Management _92266 |
||
| 942 | _cMBA_BK | ||
| 999 |
_c1145 _d1145 |
||