| 000 | 00476nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-93-5253-518-7 | ||
| 082 | _a658.15 AHU | ||
| 100 |
_aAhuja H.L. _92252 |
||
| 245 | 0 | _aManagerial economics | |
| 250 | _a9 th | ||
| 260 | _aNew Delhi | ||
| 260 | _bS.Chand & Company LTD . | ||
| 260 | _c2017 | ||
| 300 | _a1141p. | ||
| 650 |
_aEconomics _92253 |
||
| 650 |
_bManagerial,economics,Economics _92254 |
||
| 942 | _cMBA_BK | ||
| 999 |
_c1097 _d1097 |
||