| 000 | 00494nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-81-317-5514-3 | ||
| 082 | _a658.155 JAN | ||
| 100 |
_aJanakiramanan Sundaram _92143 |
||
| 245 | 0 | _aDerivatives and Risk management | |
| 260 | _aNew Delhi | ||
| 260 | _bPearson | ||
| 260 | _c2011 | ||
| 300 | _a513 P | ||
| 650 |
_aFinancial Management _92144 |
||
| 650 |
_bDerivatives, Ris, management,Financial Management _92145 |
||
| 942 | _cMBA_BK | ||
| 999 |
_c1060 _d1060 |
||