| 000 | 00564nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-81-203-4587-4 | ||
| 082 | _a519.5 JOH | ||
| 100 |
_aJohnson Richard .A & Wichern Dean.W _92135 |
||
| 245 | 0 | _aApplied Multivariate Statistical Analysis | |
| 250 | _a6 th | ||
| 260 | _aNew Delhi | ||
| 260 | _bPHI learning Private Ltd | ||
| 260 | _c2013 | ||
| 300 | _a773 P | ||
| 650 |
_aStrategic Management _92136 |
||
| 650 |
_bApplied,Multivariate,Statistical,Analysis,Strategic Management _92137 |
||
| 942 | _cMBA_BK | ||
| 999 |
_c1057 _d1057 |
||