| 000 | 00463nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a81-219-0298-3 | ||
| 082 | _a330.DAT | ||
| 100 |
_aDatt & Sundharam _92090 |
||
| 245 | 0 | _aIndian Economy | |
| 250 | _a68th | ||
| 260 | _aNew Delhi | ||
| 260 | _bS.Chand & Company LTD . | ||
| 260 | _c2013 | ||
| 300 | _a1036 P | ||
| 650 |
_aEconomics _92091 |
||
| 650 |
_bIndian,Economy,Economics _92092 |
||
| 942 | _cMBA_BK | ||
| 999 |
_c1042 _d1042 |
||