| 000 | 00514nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-015158-1 | ||
| 082 | _a658.322MIL | ||
| 100 |
_aMilkovich George.T & etal _92081 |
||
| 245 | 0 | _aCompensation | |
| 250 | _a9th | ||
| 260 | _aNew Delhi | ||
| 260 | _bTata McGraw-Hill Education Private Limited | ||
| 260 | _c2013 | ||
| 300 | _a611 P | ||
| 650 |
_aPersonnel Management _92082 |
||
| 650 |
_bCompensation,Personnel Management _92083 |
||
| 942 | _cMBA_BK | ||
| 999 |
_c1039 _d1039 |
||