Students Guide To Income Tax 2012-13 (Record no. 989)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00452nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7194-966-3 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SINGHANIA, VINOD K. and MONICA S |
| 9 (RLIN) | 1955 |
| 245 #0 - TITLE STATEMENT | |
| Title | Students Guide To Income Tax 2012-13 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 46 th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Taxmann Publications P Ltd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv+1019 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Financial Management |
| 9 (RLIN) | 1956 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 510.00 | PG02452 | 31/12/2022 | 510.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 510.00 | PG02453 | 31/12/2022 | 510.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 510.00 | PG02454 | 31/12/2022 | 510.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 510.00 | PG02455 | 31/12/2022 | 510.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 510.00 | PG02456 | 31/12/2022 | 510.00 | 31/12/2022 | MBA Books |
