Fundamentals of Statistics (Record no. 931)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00373nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-8318-417-0 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta S C |
| 9 (RLIN) | 1852 |
| 245 #0 - TITLE STATEMENT | |
| Title | Fundamentals of Statistics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th Rv |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Himalaya Publishing House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 25-52 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Accounting |
| 9 (RLIN) | 1853 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Date due | Date last checked out | Full call number | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 398.00 | PG02250 | 31/12/2022 | 398.00 | 31/12/2022 | MBA Books | ||||||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 398.00 | 1 | PG02304 | 17/07/2026 | 398.00 | 31/12/2022 | MBA Books | 14/12/2026 | 17/07/2026 | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 398.00 | 2 | PG02305 | 22/04/2025 | 398.00 | 31/12/2022 | MBA Books | 09/12/2024 | ||||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 398.00 | PG02306 | 31/12/2022 | 398.00 | 31/12/2022 | MBA Books | ||||||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 398.00 | PG02307 | 31/12/2022 | 398.00 | 31/12/2022 | MBA Books | ||||||||||||
| Atria Institute of Technology | Atria Institute of Technology | 04/10/2021 | Asha Book Centre | 775.00 | PG03159 | 31/12/2022 | 775.00 | 31/12/2022 | MBA Books | 310 GUP | 99 | 2021-06-24 | 66 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 04/10/2021 | Asha Book Centre | 775.00 | PG03160 | 31/12/2022 | 775.00 | 31/12/2022 | MBA Books | 310 GUP | 99 | 2021-06-24 | 66 |
