Python for Data Analysis : (Record no. 8756)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00596nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260213183620.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260213b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789355421906 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 3rd |
| Classification number | 005.133 MCK |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wes Mckinney |
| 9 (RLIN) | 16969 |
| 245 ## - TITLE STATEMENT | |
| Title | Python for Data Analysis : |
| Remainder of title | Data Wrangling with pandas,NumPy & Jupyter |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United States of America: |
| Name of publisher, distributor, etc. | Shroff Publishers & Distributors Pvt Ltd. |
| Date of publication, distribution, etc. | 2022. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi,561p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCA |
| 9 (RLIN) | 16970 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Analysis & Modeling |
| 9 (RLIN) | 16971 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | MCA Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/01/2026 | KL Book House | 1800.00 | 005.133 MCK | MCA01576 | 13/02/2026 | 1800.00 | 13/02/2026 | MCA Books | MCA BOOKS | KLBH/IN/1115/2025-26 | 22/12/2025 | 26.50 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/01/2026 | KL Book House | 1800.00 | 005.133 MCK | MCA01577 | 13/02/2026 | 1800.00 | 13/02/2026 | MCA Books | MCA BOOKS | KLBH/IN/1115/2025-26 | 22/12/2025 | 26.50 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/01/2026 | KL Book House | 1800.00 | 005.133 MCK | MCA01578 | 13/02/2026 | 1800.00 | 13/02/2026 | MCA Books | MCA BOOKS | KLBH/IN/1115/2025-26 | 22/12/2025 | 26.50 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/01/2026 | KL Book House | 1800.00 | 005.133 MCK | MCA01579 | 13/02/2026 | 1800.00 | 13/02/2026 | MCA Books | MCA BOOKS | KLBH/IN/1115/2025-26 | 22/12/2025 | 26.50 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/01/2026 | KL Book House | 1800.00 | 1 | 005.133 MCK | MCA01580 | 16/04/2026 | 1800.00 | 13/02/2026 | MCA Books | MCA BOOKS | KLBH/IN/1115/2025-26 | 22/12/2025 | 26.50 | 01/04/2026 | ||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/01/2026 | KL Book House | 1800.00 | 1 | 005.133 MCK | MCA01581 | 01/04/2026 | 1800.00 | 13/02/2026 | MCA Books | MCA BOOKS | KLBH/IN/1115/2025-26 | 22/12/2025 | 26.50 | 18/03/2026 | ||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/01/2026 | KL Book House | 1800.00 | 005.133 MCK | MCA01582 | 13/02/2026 | 1800.00 | 13/02/2026 | MCA Books | MCA BOOKS | KLBH/IN/1115/2025-26 | 22/12/2025 | 26.50 |
