Engineering Geology and Rock Mechanics (Record no. 7309)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00533nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240222114749.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240222b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789387394155 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.151 KHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | B. P. Verma |
| 9 (RLIN) | 14109 |
| 245 ## - TITLE STATEMENT | |
| Title | Engineering Geology and Rock Mechanics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi, |
| Name of publisher, distributor, etc. | Khanna Publishers ; |
| Date of publication, distribution, etc. | 2023. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 299 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Civil Engineering ; Engineering Geology ; Rock Mechanics |
| 9 (RLIN) | 14110 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | BE Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 12/02/2024 | KL Book House | 279.00 | 624.151 KHA | BE29203 | 22/02/2024 | 22/02/2024 | BE Books | Civil Engineering | KLBH/IN/891/2023-24 | 30/01/2024 | 0.00 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 12/02/2024 | KL Book House | 279.00 | 624.151 KHA | BE29204 | 22/02/2024 | 22/02/2024 | BE Books | Civil Engineering | KLBH/IN/891/2023-24 | 30/01/2024 | 0.00 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 12/02/2024 | KL Book House | 279.00 | 624.151 KHA | BE29205 | 22/02/2024 | 22/02/2024 | BE Books | Civil Engineering | KLBH/IN/891/2023-24 | 30/01/2024 | 0.00 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 12/02/2024 | KL Book House | 279.00 | 624.151 KHA | BE29206 | 22/02/2024 | 22/02/2024 | BE Books | Civil Engineering | KLBH/IN/891/2023-24 | 30/01/2024 | 0.00 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 12/02/2024 | KL Book House | 279.00 | 624.151 KHA | BE29207 | 22/02/2024 | 22/02/2024 | BE Books | Civil Engineering | KLBH/IN/891/2023-24 | 30/01/2024 | 0.00 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 12/02/2024 | KL Book House | 279.00 | 624.151 KHA | BE29208 | 22/02/2024 | 22/02/2024 | BE Books | Civil Engineering | KLBH/IN/891/2023-24 | 30/01/2024 | 0.00 |
