International Human Resource management (Record no. 728)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00362nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dowling, Peter J |
| 9 (RLIN) | 1463 |
| 245 #0 - TITLE STATEMENT | |
| Title | International Human Resource management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Thomson Learning |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 333 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Human Resource Management |
| 9 (RLIN) | 1464 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 300.00 | PG01727 | 31/12/2022 | 300.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 300.00 | PG01728 | 31/12/2022 | 300.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 300.00 | PG01729 | 31/12/2022 | 300.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 300.00 | PG01905 | 31/12/2022 | 300.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 300.00 | PG01906 | 31/12/2022 | 300.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 300.00 | PG01907 | 31/12/2022 | 300.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 300.00 | PG01908 | 31/12/2022 | 300.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 300.00 | PG01909 | 31/12/2022 | 300.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 300.00 | PG01910 | 31/12/2022 | 300.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 300.00 | PG01911 | 31/12/2022 | 300.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 300.00 | PG01912 | 31/12/2022 | 300.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 300.00 | PG01913 | 31/12/2022 | 300.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 300.00 | PG01914 | 31/12/2022 | 300.00 | 31/12/2022 | MBA Books |
