Personality Development and Soft Skills (Record no. 7278)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00550nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240214160716.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240214b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780199459742 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.058 MIT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Barun K. Mitra |
| 9 (RLIN) | 14048 |
| 245 ## - TITLE STATEMENT | |
| Title | Personality Development and Soft Skills |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi, |
| Name of publisher, distributor, etc. | Oxford University Press ; |
| Date of publication, distribution, etc. | 2023. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 256 p. |
| 648 ## - SUBJECT ADDED ENTRY--CHRONOLOGICAL TERM | |
| Chronological term | Civil Engineering ; Pesonality Development ; Soft Skills |
| 9 (RLIN) | 14049 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | BE Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 06/02/2024 | Book Paradise | 495.00 | 658.058 MIT | BE29158 | 14/02/2024 | 14/02/2024 | BE Books | Civil Engineering | 97805 | 25-01-2024 | 27% | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 06/02/2024 | Book Paradise | 495.00 | 2 | 658.058 MIT | BE29159 | 20/11/2025 | 14/02/2024 | BE Books | Civil Engineering | 97805 | 25-01-2024 | 27% | 07/11/2025 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 06/02/2024 | Book Paradise | 495.00 | 3 | 658.058 MIT | BE29160 | 17/11/2025 | 14/02/2024 | BE Books | Civil Engineering | 97805 | 25-01-2024 | 27% | 07/11/2025 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 06/02/2024 | Book Paradise | 495.00 | 1 | 658.058 MIT | BE29161 | 17/11/2025 | 14/02/2024 | BE Books | Civil Engineering | 97805 | 25-01-2024 | 27% | 07/11/2025 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 06/02/2024 | Book Paradise | 495.00 | 4 | 658.058 MIT | BE29162 | 18/11/2025 | 14/02/2024 | BE Books | Civil Engineering | 97805 | 25-01-2024 | 27% | 06/11/2025 | 1 | ||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 06/02/2024 | Book Paradise | 495.00 | 2 | 658.058 MIT | BE29163 | 30/01/2026 | 14/02/2024 | BE Books | Civil Engineering | 97805 | 25-01-2024 | 27% | 17/01/2026 |
