Wastewater Engineering : including Air Pollution (Record no. 7277)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00527nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240214124820.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240214b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131805961 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 628 PUN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Punmia, B.C. et.al.., |
| 9 (RLIN) | 14046 |
| 245 ## - TITLE STATEMENT | |
| Title | Wastewater Engineering : including Air Pollution |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bengaluru , |
| Name of publisher, distributor, etc. | Laxmi Publication (P) Ltd. ; |
| Date of publication, distribution, etc. | 2022. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 660 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Civil Engineering ; Wastewater Engineering |
| 9 (RLIN) | 14047 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | BE Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 06/02/2024 | Book Paradise | 559.00 | 628 PUN | BE29152 | 14/02/2024 | 14/02/2024 | BE Books | Civil Engineering | 97805 | 25-01-2024 | 22.00 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 06/02/2024 | Book Paradise | 559.00 | 3 | 628 PUN | BE29153 | 21/11/2024 | 14/02/2024 | BE Books | Civil Engineering | 97805 | 25-01-2024 | 22.00 | 20/11/2024 | ||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 06/02/2024 | Book Paradise | 559.00 | 628 PUN | BE29154 | 14/02/2024 | 14/02/2024 | BE Books | Civil Engineering | 97805 | 25-01-2024 | 22.00 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 06/02/2024 | Book Paradise | 559.00 | 628 PUN | BE29155 | 14/02/2024 | 14/02/2024 | BE Books | Civil Engineering | 97805 | 25-01-2024 | 22.00 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 06/02/2024 | Book Paradise | 559.00 | 628 PUN | BE29156 | 14/02/2024 | 14/02/2024 | BE Books | Civil Engineering | 97805 | 25-01-2024 | 22.00 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 06/02/2024 | Book Paradise | 559.00 | 628 PUN | BE29157 | 14/02/2024 | 14/02/2024 | BE Books | Civil Engineering | 97805 | 25-01-2024 | 22.00 |
