Principles of Engineerig Geology (Record no. 7269)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00480nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240210110017.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240210b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788178002187 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 551 GOK |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gokhale, K V G K |
| 9 (RLIN) | 14027 |
| 245 ## - TITLE STATEMENT | |
| Title | Principles of Engineerig Geology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Hyderabad, |
| Name of publisher, distributor, etc. | BS Publications ; |
| Date of publication, distribution, etc. | 2023. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 268 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Civil Engineering ; Geology |
| 9 (RLIN) | 14028 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | BE Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 06/02/2024 | Sri Book World | 595.00 | 551 GOK | BE29122 | 10/02/2024 | 10/02/2024 | BE Books | Civil Engineering | IN1221 | 30/01/2024 | 22.00 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 06/02/2024 | Sri Book World | 595.00 | 2 | 551 GOK | BE29123 | 16/01/2025 | 10/02/2024 | BE Books | Civil Engineering | IN1221 | 30/01/2024 | 22.00 | 10/01/2025 | ||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 06/02/2024 | Sri Book World | 595.00 | 2 | 551 GOK | BE29124 | 16/01/2025 | 10/02/2024 | BE Books | Civil Engineering | IN1221 | 30/01/2024 | 22.00 | 10/01/2025 | ||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 06/02/2024 | Sri Book World | 595.00 | 7 | 551 GOK | BE29125 | 05/08/2026 | 10/02/2024 | BE Books | Civil Engineering | IN1221 | 30/01/2024 | 22.00 | 13/04/2026 | ||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 06/02/2024 | Sri Book World | 595.00 | 2 | 551 GOK | BE29126 | 16/01/2025 | 10/02/2024 | BE Books | Civil Engineering | IN1221 | 30/01/2024 | 22.00 | 10/01/2025 | ||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 06/02/2024 | Sri Book World | 595.00 | 2 | 551 GOK | BE29127 | 16/01/2025 | 10/02/2024 | BE Books | Civil Engineering | IN1221 | 30/01/2024 | 22.00 | 10/01/2025 |
