Strategic Brand Management (Record no. 726)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00337nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Keller, Kevin Lane |
| 9 (RLIN) | 1459 |
| 245 #0 - TITLE STATEMENT | |
| Title | Strategic Brand Management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 788 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Strategic Management |
| 9 (RLIN) | 1460 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 350.00 | 1 | PG01722 | 01/08/2024 | 19/07/2024 | 350.00 | 31/12/2022 | MBA Books | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 350.00 | PG01723 | 31/12/2022 | 350.00 | 31/12/2022 | MBA Books | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 350.00 | PG01724 | 31/12/2022 | 350.00 | 31/12/2022 | MBA Books | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 350.00 | PG01725 | 31/12/2022 | 350.00 | 31/12/2022 | MBA Books |
