Text book of Engineering Geology (Record no. 7243)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00464nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240131173050.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240131b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789380856278 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.151 KES |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chenna Kesavulu, N |
| 9 (RLIN) | 13962 |
| 245 ## - TITLE STATEMENT | |
| Title | Text book of Engineering Geology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bengaluru, |
| Name of publisher, distributor, etc. | Trinity Press ; |
| Date of publication, distribution, etc. | 2017. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 449p, PQ-45p.. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | BE Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/01/2024 | Sri Book World | 395.00 | 624.151 KES | BE28941 | 31/01/2024 | 31/01/2024 | BE Books | Civil Engineering | IN1153 | 16/01/2024 | 15.00 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/01/2024 | Sri Book World | 395.00 | 8 | 624.151 KES | BE28942 | 05/08/2026 | 31/01/2024 | BE Books | Civil Engineering | IN1153 | 16/01/2024 | 15.00 | 1 | 13/04/2026 | ||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/01/2024 | Sri Book World | 395.00 | 3 | 624.151 KES | BE28943 | 11/11/2024 | 31/01/2024 | BE Books | Civil Engineering | IN1153 | 16/01/2024 | 15.00 | 19/10/2024 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/01/2024 | Sri Book World | 395.00 | 3 | 624.151 KES | BE28944 | 12/11/2024 | 31/01/2024 | BE Books | Civil Engineering | IN1153 | 16/01/2024 | 15.00 | 09/11/2024 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/01/2024 | Sri Book World | 395.00 | 2 | 624.151 KES | BE28945 | 12/11/2024 | 31/01/2024 | BE Books | Civil Engineering | IN1153 | 16/01/2024 | 15.00 | 11/11/2024 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/01/2024 | Sri Book World | 395.00 | 2 | 624.151 KES | BE28946 | 12/11/2024 | 31/01/2024 | BE Books | Civil Engineering | IN1153 | 16/01/2024 | 15.00 | 11/11/2024 |
