Reinforced Conrete Design (Record no. 7240)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00556nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240131163251.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240131b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789354601026 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.1834 PIL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pillai, S Unnikrishna & Menon, Devdas |
| 9 (RLIN) | 13953 |
| 245 ## - TITLE STATEMENT | |
| Title | Reinforced Conrete Design |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai, |
| Name of publisher, distributor, etc. | McGrawHill ; |
| Date of publication, distribution, etc. | 2022. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 1044 p. |
| 648 ## - SUBJECT ADDED ENTRY--CHRONOLOGICAL TERM | |
| Chronological term | Civil Engineering |
| 9 (RLIN) | 13954 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Reinforced Concrete Design |
| 9 (RLIN) | 13955 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | BE Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/01/2024 | Sri Book World | 624.1834 PIL | BE28926 | 31/01/2024 | 31/01/2024 | BE Books | Civil Engineering | IN1153 | 16/01/2024 | 28.50 % | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/01/2024 | Sri Book World | 624.1834 PIL | BE28927 | 31/01/2024 | 31/01/2024 | BE Books | Civil Engineering | IN1153 | 16/01/2024 | 28.50 % | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/01/2024 | Sri Book World | 624.1834 PIL | BE28928 | 31/01/2024 | 31/01/2024 | BE Books | Civil Engineering | IN1153 | 16/01/2024 | 28.50 % | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/01/2024 | Sri Book World | 624.1834 PIL | BE28929 | 31/01/2024 | 31/01/2024 | BE Books | Civil Engineering | IN1153 | 16/01/2024 | 28.50 % | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/01/2024 | Sri Book World | 1 | 624.1834 PIL | BE28925 | 01/06/2026 | 31/01/2024 | BE Books | Civil Engineering | IN1153 | 16/01/2024 | 28.50 % | 29/01/2026 | ||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/01/2024 | Sri Book World | 624.1834 PIL | BE28924 | 31/01/2024 | 31/01/2024 | BE Books | Civil Engineering | IN1153 | 16/01/2024 | 28.50 % |
