Introduction to the Design and Analysis of Algorithms (Record no. 7199)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00535nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231121115240.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231121b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332585485 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.1 |
| Item number | LEV |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anany Levitin |
| 9 (RLIN) | 13844 |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to the Design and Analysis of Algorithms |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai, |
| Name of publisher, distributor, etc. | Pearson ; |
| Date of publication, distribution, etc. | 2023. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 589 p. |
| 648 ## - SUBJECT ADDED ENTRY--CHRONOLOGICAL TERM | |
| Chronological term | Computer Science & Engineering |
| 9 (RLIN) | 13845 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | BE |
| 9 (RLIN) | 13846 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | BE Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date due | Date last seen | Date last checked out | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | KL Book House | 875.00 | 4 | 1 | 005.1 LEV | BE28666 | 17/10/2026 | 20/05/2026 | 20/05/2026 | 21/11/2023 | BE Books | Computer Science | KLBH/IN/290/2023-24 | 12-08-2023 | 28.25 | ||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | KL Book House | 875.00 | 3 | 005.1 LEV | BE28667 | 02/07/2025 | 12/02/2025 | 21/11/2023 | BE Books | Computer Science | KLBH/IN/290/2023-24 | 12-08-2023 | 28.25 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | KL Book House | 875.00 | 3 | 005.1 LEV | BE28668 | 28/10/2025 | 14/10/2025 | 21/11/2023 | BE Books | Computer Science | KLBH/IN/290/2023-24 | 12-08-2023 | 28.25 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | KL Book House | 875.00 | 7 | 1 | 005.1 LEV | BE28669 | 18/08/2026 | 23/03/2026 | 21/11/2023 | BE Books | Computer Science | KLBH/IN/290/2023-24 | 12-08-2023 | 28.25 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | KL Book House | 875.00 | 8 | 2 | 005.1 LEV | BE28670 | 29/04/2026 | 25/04/2026 | 21/11/2023 | BE Books | Computer Science | KLBH/IN/290/2023-24 | 12-08-2023 | 28.25 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | KL Book House | 875.00 | 4 | 005.1 LEV | BE28671 | 04/05/2026 | 24/04/2026 | 21/11/2023 | BE Books | Computer Science | KLBH/IN/290/2023-24 | 12-08-2023 | 28.25 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | KL Book House | 875.00 | 4 | 1 | 005.1 LEV | BE28805 | 26/02/2026 | 24/02/2025 | 02/12/2023 | BE Books | Computer Science | KLBH/IN/532/2023-24 | 09-10-2023 | 28.25 |
