Higher Engineering Mathematics (Record no. 7192)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00517nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231120152403.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231120b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070634190 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.024 |
| Item number | RAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | B V Ramana |
| 9 (RLIN) | 13823 |
| 245 ## - TITLE STATEMENT | |
| Title | Higher Engineering Mathematics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 38th reprint |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi, |
| Name of publisher, distributor, etc. | McGraw Hill ; |
| Date of publication, distribution, etc. | 2022. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 33.21+... I18 |
| 648 ## - SUBJECT ADDED ENTRY--CHRONOLOGICAL TERM | |
| Chronological term | Mathematics |
| 9 (RLIN) | 13824 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | BE |
| 9 (RLIN) | 13825 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | BE Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | KL Book House | 1070.00 | 510.024 RAM | BE28568 | 20/11/2023 | 20/11/2023 | BE Books | Mathematics | KLBH/IN/206/2023-24 | 20-07-2023 | 28.25 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | KL Book House | 1070.00 | 1 | 510.024 RAM | BE28569 | 02/02/2024 | 20/11/2023 | BE Books | Mathematics | KLBH/IN/206/2023-24 | 20-07-2023 | 28.25 | 1 | 02/01/2024 | ||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | KL Book House | 1070.00 | 1 | 510.024 RAM | BE28570 | 12/03/2024 | 20/11/2023 | BE Books | Mathematics | KLBH/IN/206/2023-24 | 20-07-2023 | 28.25 | 06/03/2024 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | KL Book House | 1070.00 | 1 | 510.024 RAM | BE28571 | 10/06/2024 | 20/11/2023 | BE Books | Mathematics | KLBH/IN/206/2023-24 | 20-07-2023 | 28.25 | 27/01/2024 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | KL Book House | 1070.00 | 1 | 510.024 RAM | BE28572 | 23/12/2024 | 20/11/2023 | BE Books | Mathematics | KLBH/IN/206/2023-24 | 20-07-2023 | 28.25 | 06/12/2024 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/01/2024 | Sri Book World | 1070.00 | 28.50 | BE29045 | 01/02/2024 | 01/02/2024 | BE Books | Mathematics | IN1158 | 16/01/2024 | 28.50 |
