Computer Graphics with Open GL (Record no. 7179)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00510nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231030165650.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231030b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332518711 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.6 HEA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Donald D Hearn |
| 9 (RLIN) | 13790 |
| 245 ## - TITLE STATEMENT | |
| Title | Computer Graphics with Open GL |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida, |
| Name of publisher, distributor, etc. | Pearson; |
| Date of publication, distribution, etc. | 2021. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 812 p. |
| 648 ## - SUBJECT ADDED ENTRY--CHRONOLOGICAL TERM | |
| Chronological term | MCA |
| 9 (RLIN) | 13791 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Graphics with Open GL |
| 9 (RLIN) | 13792 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | MCA Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | KL Book House | 1100.00 | 006.6 HEA | MCA01274 | 30/10/2023 | 30/10/2023 | MCA Books | KLBH/IN/212/2023-24 | 20-07-2023 | 28.25 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | KL Book House | 1100.00 | 1 | 006.6 HEA | MCA01275 | 18/07/2024 | 30/10/2023 | MCA Books | KLBH/IN/212/2023-24 | 20-07-2023 | 28.25 | 16/04/2024 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | KL Book House | 1100.00 | 006.6 HEA | MCA01276 | 30/10/2023 | 30/10/2023 | MCA Books | KLBH/IN/212/2023-24 | 20-07-2023 | 28.25 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | KL Book House | 1100.00 | 006.6 HEA | MCA01277 | 30/10/2023 | 30/10/2023 | MCA Books | KLBH/IN/212/2023-24 | 20-07-2023 | 28.25 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | KL Book House | 1100.00 | 006.6 HEA | MCA01278 | 30/10/2023 | 30/10/2023 | MCA Books | KLBH/IN/212/2023-24 | 20-07-2023 | 28.25 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | KL Book House | 1100.00 | 006.6 HEA | MCA01294 | 31/10/2023 | 31/10/2023 | MCA Books | KLBH/IN/270/2023-24 | 07-08-2023 | 28.25 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | KL Book House | 1100.00 | 006.6 HEA | MCA01295 | 31/10/2023 | 31/10/2023 | MCA Books | KLBH/IN/270/2023-24 | 07-08-2023 | 28.25 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | KL Book House | 1100.00 | 006.6 HEA | MCA01296 | 31/10/2023 | 31/10/2023 | MCA Books | KLBH/IN/270/2023-24 | 07-08-2023 | 28.25 |
