Supply Chain Logistics Management (Record no. 7164)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01700nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231012171203.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231012b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789353162580 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.7 |
| Item number | BOW |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bowersox, Donald J. et.al., |
| 9 (RLIN) | 13745 |
| 245 ## - TITLE STATEMENT | |
| Title | Supply Chain Logistics Management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai, |
| Name of publisher, distributor, etc. | McGraw Hill ; |
| Date of publication, distribution, etc. | 2018. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 484 p. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The fourth edition of Supply Chain Logistics Management presents logistics in the context of integration within a firm’s supply chain and operations. The framework of supply chain management is presented initially, creating a foundation for in-depth study of the five logistics operational components in Part Two. Challenges and strategies related to design and operational integration of logistics within a global supply chain are discussed in Part Three. Part Four focuses on administrative challenges related to cross-organizational collaboration and performance management and concludes with the challenges of managing risk and achieving sustainability. An essential feature of the overall presentation is the integration of topical materials and examples into the supply chain logistics value creation process. Text materials are supported by study and challenge questions as well as contemporary cases. The overall presentation integrates the discussion of information technology throughout the text. Illustrations and examples highlight how firms deal with operational challenges and use logistics performance to gain competitive advantage. |
| 648 ## - SUBJECT ADDED ENTRY--CHRONOLOGICAL TERM | |
| Chronological term | MBA |
| 9 (RLIN) | 13746 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Supply Chain Management |
| 9 (RLIN) | 13747 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | MBA Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Bill Number | Bill Date | Discount % | Date last checked out | Department |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | KL Book House | 658.7 BOW | PG03697 | 12/10/2023 | 12/10/2023 | MBA Books | KLBH/IN/213/2023-24 | 20-07-2023 | 28.25 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | KL Book House | 1 | 658.7 BOW | PG03698 | 15/05/2025 | 12/10/2023 | MBA Books | KLBH/IN/213/2023-24 | 20-07-2023 | 28.25 | 30/01/2025 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/01/2024 | Sri book world | 658.7 DON | PG03756 | 25/01/2024 | 25/01/2024 | MBA Books | IN1157 | 16/01/2024 | 28.50% | MBA Books | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/01/2024 | Sri book world | 658.7 DON | PG03757 | 25/01/2024 | 25/01/2024 | MBA Books | IN1157 | 16/01/2024 | 28.50% | MBA Books | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/01/2024 | Sri book world | 658.7 DON | PG03758 | 25/01/2024 | 25/01/2024 | MBA Books | IN1157 | 16/01/2024 | 28.50% | MBA Books | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/01/2024 | Sri book world | 658.7 DON | PG03759 | 25/01/2024 | 25/01/2024 | MBA Books | IN1157 | 16/01/2024 | 28.50% | MBA Books | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/01/2024 | Sri book world | 658.7 DON | PG03760 | 25/01/2024 | 25/01/2024 | MBA Books | IN1157 | 16/01/2024 | 28.50% | MBA Books |
