Research Methodology: Methods and Techniques (Record no. 7157)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01722nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231012113153.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230822b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-86649-22-5 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 300.723 |
| Item number | KOT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kothari, C R & Garg, Gaurav |
| 9 (RLIN) | 13503 |
| 245 ## - TITLE STATEMENT | |
| Title | Research Methodology: Methods and Techniques |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi, |
| Name of publisher, distributor, etc. | New Age International (P) Ltd ; |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 458 p. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Research Methodology, Methods and Techniques is authored by eminent authors, Dr. CR Kothari and Dr. Gaurav Garg and is published by one of the leading publishers, NEW AGE International Publishers.<br/><br/>This latest Multicolour Edition of the book is intended to serve as a textbook for students at undergraduate and postgraduate level. It provides the basic and advanced level discussion on research methodology for researchers in Social Science and others areas. This is our best selling book worldwide on Research Methodology since 1985.<br/><br/>This fourth multi colour edition has been made better equipped to make the learning more systematic. More details are added to old chapters keeping in mind the need of advanced data analysis in social science research. The usage of popular statistical package SPSS has also been shown through many examples.<br/><br/>It is important to adopt an appropriate methodology in quality research. The present book provides the basic and advanced level discussion on research methodology so that the researchers may become familiar with the art of using research methods and techniques. |
| 648 ## - SUBJECT ADDED ENTRY--CHRONOLOGICAL TERM | |
| Chronological term | MBA |
| 9 (RLIN) | 13724 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Research Methodology ; Methods and techniques |
| 9 (RLIN) | 13725 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | MBA Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | 399.00 | 1 | 001.42 KOT | PG03653 | 30/01/2025 | 09/09/2024 | 12/10/2023 | MBA Books | KLBH/IN/213/2023-24 | 20-07-2023 | 26.25 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | 399.00 | 3 | 001.42 KOT | PG03654 | 12/03/2026 | 04/08/2025 | 12/10/2023 | MBA Books | KLBH/IN/213/2023-24 | 20-07-2023 | 26.25 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | 399.00 | 1 | 001.42 KOT | PG03655 | 05/07/2024 | 04/04/2024 | 12/10/2023 | MBA Books | KLBH/IN/213/2023-24 | 20-07-2023 | 26.25 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | 399.00 | 1 | 001.42 KOT | PG03656 | 28/06/2024 | 27/04/2024 | 12/10/2023 | MBA Books | KLBH/IN/213/2023-24 | 20-07-2023 | 26.25 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | 399.00 | 2 | 001.42 KOT | PG03657 | 19/05/2026 | 07/05/2026 | 12/10/2023 | MBA Books | KLBH/IN/213/2023-24 | 20-07-2023 | 26.25 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | 399.00 | 1 | 001.42 KOT | PG03658 | 05/10/2024 | 05/10/2024 | 12/10/2023 | MBA Books | KLBH/IN/213/2023-24 | 20-07-2023 | 26.25 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | 399.00 | 1 | 001.42 KOT | PG03659 | 07/10/2024 | 07/10/2024 | 12/10/2023 | MBA Books | KLBH/IN/213/2023-24 | 20-07-2023 | 26.25 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | 399.00 | 2 | 001.42 KOT | PG03660 | 18/03/2025 | 18/03/2025 | 12/10/2023 | MBA Books | KLBH/IN/213/2023-24 | 20-07-2023 | 26.25 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | 399.00 | 1 | 001.42 KOT | PG03661 | 22/05/2024 | 05/01/2024 | 12/10/2023 | MBA Books | KLBH/IN/213/2023-24 | 20-07-2023 | 26.25 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | 399.00 | 3 | 001.42 KOT | PG03662 | 06/01/2026 | 04/08/2025 | 12/10/2023 | MBA Books | KLBH/IN/213/2023-24 | 20-07-2023 | 26.25 |
