Introduction to Solid State Physics (Record no. 7150)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00540nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230914111820.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230914b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126578436 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 530.41 |
| Item number | KIT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kittel, Charles |
| 9 (RLIN) | 13703 |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to Solid State Physics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi. |
| Name of publisher, distributor, etc. | Wiley India Pvt. Ltd., ; |
| Date of publication, distribution, etc. | 2022. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 692 p. |
| 648 ## - SUBJECT ADDED ENTRY--CHRONOLOGICAL TERM | |
| Chronological term | Bsc Hons |
| 9 (RLIN) | 13704 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Solid state Physics |
| 9 (RLIN) | 13705 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | B.Sc. (HONS) Book |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 02/08/2023 | Book Paradise Bill No:96664 dtd: 27-07-2023 | 859.00 | 530.41 KIT | BH00172 | 14/09/2023 | 14/09/2023 | B.Sc. (HONS) Book | 96664 | 27-07-2023 | 27% | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 02/08/2023 | Book Paradise Bill No:96664 dtd: 27-07-2023 | 859.00 | 530.41 KIT | BH00173 | 14/09/2023 | 14/09/2023 | B.Sc. (HONS) Book | 96664 | 27-07-2023 | 27% | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 02/08/2023 | Book Paradise Bill No:96664 dtd: 27-07-2023 | 859.00 | 530.41 KIT | BH00174 | 30/09/2023 | 30/09/2023 | B.Sc. (HONS) Book | 96664 | 27-07-2023 | 27% | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 02/08/2023 | Book Paradise Bill No:96664 dtd: 27-07-2023 | 859.00 | 530.41 KIT | BH00175 | 30/09/2023 | 30/09/2023 | B.Sc. (HONS) Book | 96664 | 27-07-2023 | 27% | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 02/08/2023 | Book Paradise Bill No:96664 dtd: 27-07-2023 | 859.00 | 530.41 KIT | BH00176 | 30/09/2023 | 30/09/2023 | B.Sc. (HONS) Book | 96664 | 27-07-2023 | 27% | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 12/02/2024 | KL Book House | 859.00 | 530.41 KIT | BH00194 | 22/02/2024 | 22/02/2024 | B.Sc. (HONS) Book | Physics | KLBH/IN/896/2023-24 | 30/01/2024 | 28.25 |
