Calculus Early Transcendentals (Record no. 7118)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00543nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260404114154.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230901b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131531891 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515 |
| Item number | STE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | James Stewart |
| 9 (RLIN) | 13606 |
| 245 ## - TITLE STATEMENT | |
| Title | Calculus Early Transcendentals |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi, |
| Name of publisher, distributor, etc. | Cengage Learning India Private Limited ; |
| Date of publication, distribution, etc. | 2022. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxviii, 1170 p. |
| 648 ## - SUBJECT ADDED ENTRY--CHRONOLOGICAL TERM | |
| Chronological term | Mathematics |
| 9 (RLIN) | 13607 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Calculus |
| 9 (RLIN) | 13608 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | BE Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/07/2023 | Book Paradise Bill No: 96607 dtd: 18/07/2023 | 1099.00 | 515 STE | BE28509 | 01/09/2023 | 01/09/2023 | BE Books | Mathematics | 96607 | 18-07-2023 | 27 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/07/2023 | Book Paradise Bill No: 96607 dtd: 18/07/2023 | 1099.00 | 515 STE | BE28510 | 01/09/2023 | 01/09/2023 | BE Books | Mathematics | 96607 | 18-07-2023 | 27 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/07/2023 | Book Paradise Bill No: 96607 dtd: 18/07/2023 | 1099.00 | 515 STE | BE28511 | 01/09/2023 | 01/09/2023 | BE Books | Mathematics | 96607 | 18-07-2023 | 27 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/07/2023 | Book Paradise Bill No: 96607 dtd: 18/07/2023 | 1099.00 | 2 | 515 STE | BE28512 | 23/01/2025 | 01/09/2023 | BE Books | Mathematics | 96607 | 18-07-2023 | 27 | 31/12/2024 | ||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/07/2023 | Book Paradise Bill No: 96607 dtd: 18/07/2023 | 1099.00 | 515 STE | BE28513 | 01/09/2023 | 01/09/2023 | BE Books | Mathematics | 96607 | 18-07-2023 | 27 | ||||||
| Dewey Decimal Classification | REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 24/01/2024 | 1299.00 | 515 STE | BE29044 | 04/04/2026 | 04/04/2026 | BE Books | IN1158 | 16/01/24 |
