Advanced Engineering Mathematics (Record no. 7115)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01115nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230901153900.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230901b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126554262 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.02 |
| Item number | KRE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kreyszig, Erwin |
| 9 (RLIN) | 13597 |
| 245 ## - TITLE STATEMENT | |
| Title | Advanced Engineering Mathematics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi, |
| Name of publisher, distributor, etc. | Wiley India Pvt. Ltd ; |
| Date of publication, distribution, etc. | 2022. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 1001 p. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | It includes Appendix and Index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The tenth edition of this bestselling text includes examples in more detail and more applied exercises; both changes are aimed at making the material more relevant and accessible to readers. Kreyszig introduces engineers and computer scientists to advanced math topics as they relate to practical problems. It goes into the following topics at great depth differential equations, partial differential equations, Fourier analysis, vector analysis, complex analysis and linear algebra / differential equations. |
| 648 ## - SUBJECT ADDED ENTRY--CHRONOLOGICAL TERM | |
| Chronological term | Mathematics |
| 9 (RLIN) | 13598 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Engineering Mathematics |
| 9 (RLIN) | 13599 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | BE Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/07/2023 | Book Paradise Bill No: 96607 dtd: 18/07/2023 | 1099.00 | 510.024 KRE | BE28494 | 01/09/2023 | 01/09/2023 | BE Books | Mathematics | 96607 | 18-07-2023 | 27% | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/07/2023 | Book Paradise Bill No: 96607 dtd: 18/07/2023 | 1099.00 | 2 | 510.024 KRE | BE28495 | 16/12/2024 | 01/09/2023 | BE Books | Mathematics | 96607 | 18-07-2023 | 27% | 05/08/2024 | ||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/07/2023 | Book Paradise Bill No: 96607 dtd: 18/07/2023 | 1099.00 | 1 | 510.024 KRE | BE28496 | 26/04/2025 | 01/09/2023 | BE Books | Mathematics | 96607 | 18-07-2023 | 27% | 24/07/2024 | ||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/07/2023 | Book Paradise Bill No: 96607 dtd: 18/07/2023 | 1099.00 | 510.024 KRE | BE28497 | 01/09/2023 | 01/09/2023 | BE Books | Mathematics | 96607 | 18-07-2023 | 27% | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/07/2023 | Book Paradise Bill No: 96607 dtd: 18/07/2023 | 1099.00 | 510.024 KRE | BE28498 | 01/09/2023 | 01/09/2023 | BE Books | Mathematics | 96607 | 18-07-2023 | 27% | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 12/02/2024 | KL Book House | 1149.00 | 1 | 510.024 KRE | BE29242 | 28/12/2024 | 22/02/2024 | BE Books | Mathematics | KLBH/IN/894/2023-24 | 30/01/2024 | 28.25 | 25/07/2024 | ||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 12/02/2024 | KL Book House | 1149.00 | 510.024 KRE | BE29243 | 22/02/2024 | 22/02/2024 | BE Books | Mathematics | KLBH/IN/894/2023-24 | 30/01/2024 | 28.25 |
