Water Supply Engineering: (Record no. 7089)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01232nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230829125632.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230829b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7409-120-8 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 628.5 |
| Item number | GAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Santosh Kumar Garg |
| 9 (RLIN) | 13545 |
| 245 ## - TITLE STATEMENT | |
| Title | Water Supply Engineering: |
| Remainder of title | Environmental Engineering ( Vol. I) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 36th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi, |
| Name of publisher, distributor, etc. | Khanna Publishers ; |
| Date of publication, distribution, etc. | 2022. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 1088 p. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | In this revised edition, we have provided details of various types of plastic pipers, such as PVC pipes, CPVC pipes, UPVC pipes and DHPE pipes, which now days are being used on a large scale for water supply and sewage plumbing works. Besides, this edition includes the latest Conventional questions of the Engineering Services Exams, as well as of the Civil Services Exams, upto the years 2019 and 2018 respectively, duly supported with Hints and Solutions where required. The author will certainly be grateful if misprints and omissions if any, are brought to his notice, for making amends in the future editions of the book. |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Water Supply Engineering I Environmental Engineering I Civil Engineering |
| 9 (RLIN) | 13546 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | BE Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN372 DATED: 11/07/2023 | 729.00 | 6 | 1 | 628.5 GAR | BE28326 | 04/02/2025 | 15/11/2024 | 29/08/2023 | BE Books | Civil Engineering | IN372 | 11/07/2023 | 10% | ||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN372 DATED: 11/07/2023 | 729.00 | 4 | 628.5 GAR | BE28327 | 11/06/2026 | 04/06/2026 | 29/08/2023 | BE Books | Civil Engineering | IN372 | 11/07/2023 | 10% | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN372 DATED: 11/07/2023 | 729.00 | 4 | 1 | 628.5 GAR | BE28328 | 21/01/2025 | 16/01/2025 | 29/08/2023 | BE Books | Civil Engineering | IN372 | 11/07/2023 | 10% | ||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN372 DATED: 11/07/2023 | 729.00 | 2 | 628.5 GAR | BE28329 | 21/01/2025 | 16/01/2025 | 29/08/2023 | BE Books | Civil Engineering | IN372 | 11/07/2023 | 10% | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN372 DATED: 11/07/2023 | 729.00 | 4 | 628.5 GAR | BE28330 | 21/01/2025 | 16/01/2025 | 29/08/2023 | BE Books | Civil Engineering | IN372 | 11/07/2023 | 10% | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN372 DATED: 11/07/2023 | 729.00 | 2 | 628.5 GAR | BE28331 | 02/12/2024 | 21/11/2024 | 29/08/2023 | BE Books | Civil Engineering | IN372 | 11/07/2023 | 10% | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN372 DATED: 11/07/2023 | 729.00 | 6 | 628.5 GAR | BE28332 | 20/04/2024 | 14/03/2024 | 29/08/2023 | BE Books | Civil Engineering | IN372 | 11/07/2023 | 10% | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN372 DATED: 11/07/2023 | 729.00 | 1 | 628.5 GAR | BE28333 | 12/11/2024 | 29/10/2024 | 29/08/2023 | BE Books | Civil Engineering | IN372 | 11/07/2023 | 10% |
