Traffic Engineering and Transport Planning (Record no. 7088)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01152nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230829120247.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230829b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-8174-092205 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 388.31 |
| Item number | KAD |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | L. R. Kadiyali |
| 9 (RLIN) | 13543 |
| 245 ## - TITLE STATEMENT | |
| Title | Traffic Engineering and Transport Planning |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi, |
| Name of publisher, distributor, etc. | Khanna Publishers ; |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvii, 860 p. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This subject is growing and its important as the vehicle population increases, and the attendant problems become alarming. Considering the relevance of the subject to our times is being offered to the undergraduate and post-graduate students in the discipline of Highway Engineering and Traffic Engineering, Professional Highway Engineers and Traffic Transportation Engineers and Town Planners in India. In fact, Traffic engineering has a multi-disciplinary coverage, and includes engineers, planners, statisticians, the police, administrators and so on. The book through its 51 Chapters covers following topics. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Traffic Engineering I Transport Planning I Civil Engineering |
| 9 (RLIN) | 13544 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | BE Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN372 DATED: 11/07/2023 | 549.00 | 388.31 KAD | BE28318 | 29/08/2023 | 29/08/2023 | BE Books | Civil Engineering | IN372 | 11/07/2023 | 10% | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN372 DATED: 11/07/2023 | 549.00 | 388.31 KAD | BE28319 | 29/08/2023 | 29/08/2023 | BE Books | Civil Engineering | IN372 | 11/07/2023 | 10% | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN372 DATED: 11/07/2023 | 549.00 | 388.31 KAD | BE28320 | 29/08/2023 | 29/08/2023 | BE Books | Civil Engineering | IN372 | 11/07/2023 | 10% | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN372 DATED: 11/07/2023 | 549.00 | 388.31 KAD | BE28321 | 29/08/2023 | 29/08/2023 | BE Books | Civil Engineering | IN372 | 11/07/2023 | 10% | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN372 DATED: 11/07/2023 | 549.00 | 2 | 388.31 KAD | BE28322 | 31/08/2023 | 29/08/2023 | BE Books | Civil Engineering | IN372 | 11/07/2023 | 10% | 31/08/2023 | ||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN372 DATED: 11/07/2023 | 549.00 | 388.31 KAD | BE28323 | 29/08/2023 | 29/08/2023 | BE Books | Civil Engineering | IN372 | 11/07/2023 | 10% | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN372 DATED: 11/07/2023 | 549.00 | 388.31 KAD | BE28324 | 29/08/2023 | 29/08/2023 | BE Books | Civil Engineering | IN372 | 11/07/2023 | 10% | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN372 DATED: 11/07/2023 | 549.00 | 388.31 KAD | BE28325 | 29/08/2023 | 29/08/2023 | BE Books | Civil Engineering | IN372 | 11/07/2023 | 10% |
