A Textbook of Hydrology (Record no. 7087)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00803nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230829114509.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230829b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-80856-04-9 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 551.48 |
| Item number | RED |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | P. Jaya Rami Reddy |
| 9 (RLIN) | 13541 |
| 245 ## - TITLE STATEMENT | |
| Title | A Textbook of Hydrology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi, |
| Name of publisher, distributor, etc. | University Science Press ; |
| Date of publication, distribution, etc. | 2023. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 509 p. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Reading books is a kind of enjoyment. Reading books is a good habit. We bring you a different kinds of books. You can carry this book where ever you want. It is easy to carry. It can be an ideal gift to yourself and to your loved ones. Care instruction keep away from fire. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Hydrology I Civil Engineering |
| 9 (RLIN) | 13542 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | BE Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 29/08/2023 | SRI BOOK WORLD BILLNO:IN372 DATED: 11/07/2023 | 449.00 | 551.48 RED | BE28310 | 29/08/2023 | 29/08/2023 | BE Books | Civil Engineering | IN372 | 11/07/2023 | 20% | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 29/08/2023 | SRI BOOK WORLD BILLNO:IN372 DATED: 11/07/2023 | 449.00 | 1 | 551.48 RED | BE28311 | 24/01/2024 | 29/08/2023 | BE Books | Civil Engineering | IN372 | 11/07/2023 | 20% | 28/12/2023 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 29/08/2023 | SRI BOOK WORLD BILLNO:IN372 DATED: 11/07/2023 | 449.00 | 551.48 RED | BE28312 | 29/08/2023 | 29/08/2023 | BE Books | Civil Engineering | IN372 | 11/07/2023 | 20% | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 29/08/2023 | SRI BOOK WORLD BILLNO:IN372 DATED: 11/07/2023 | 449.00 | 9 | 551.48 RED | BE28313 | 31/08/2023 | 29/08/2023 | BE Books | Civil Engineering | IN372 | 11/07/2023 | 20% | 31/08/2023 | 1 | ||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 29/08/2023 | SRI BOOK WORLD BILLNO:IN372 DATED: 11/07/2023 | 449.00 | 551.48 RED | BE28314 | 29/08/2023 | 29/08/2023 | BE Books | Civil Engineering | IN372 | 11/07/2023 | 20% | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 29/08/2023 | SRI BOOK WORLD BILLNO:IN372 DATED: 11/07/2023 | 449.00 | 551.48 RED | BE28315 | 29/08/2023 | 29/08/2023 | BE Books | Civil Engineering | IN372 | 11/07/2023 | 20% | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 29/08/2023 | SRI BOOK WORLD BILLNO:IN372 DATED: 11/07/2023 | 449.00 | 551.48 RED | BE28316 | 29/08/2023 | 29/08/2023 | BE Books | Civil Engineering | IN372 | 11/07/2023 | 20% | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 29/08/2023 | SRI BOOK WORLD BILLNO:IN372 DATED: 11/07/2023 | 449.00 | 1 | 551.48 RED | BE28317 | 29/01/2024 | 29/08/2023 | BE Books | Civil Engineering | IN372 | 11/07/2023 | 20% | 28/12/2023 | 1 |
