Quantum Computing: A Beginner's Introduction (Record no. 7073)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01634nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230822161258.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230822b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-90385-26-3 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.3843 |
| Item number | LAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Parag K. Lala |
| 9 (RLIN) | 13514 |
| 245 ## - TITLE STATEMENT | |
| Title | Quantum Computing: A Beginner's Introduction |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai, |
| Name of publisher, distributor, etc. | McGraw Hill Education (India) ; |
| Date of publication, distribution, etc. | 2020. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 168 p. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This electrical Engineering text presents the concepts and workings of quantum information processing systems in a straightforward, practical way. The book is written in a style that helps readers who are not familiar with non-classical information processing to understand the concepts. No technical knowledge is required beyond classical Physics, basic digital design, and some exposure to linear algebra. Quantum computing: a beginner introduction presents each topic in a tutorial style with examples, illustrations, and diagrams To clarify the material. Quantum Gates and circuits, algorithms, error correction, and cryptography are covered. The emphasis of the book is on understanding the principles and applications of quantum computing using only essential math—all relevant mathematical concepts are introduced at appropriate places in the text. Highlights:<br/> 1. Designed as an introduction to quantum computing that is as self-contained as possible <br/>2. No knowledge of quantum mechanics is assumed <br/>3. Written by an electrical Engineering educator and experienced author. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Quantum Computing I Physics |
| 9 (RLIN) | 13515 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | BE Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN368 DATED: 11/07/2023 | 750.00 | 006.3843 LAI | BE28278 | 22/08/2023 | 22/08/2023 | BE Books | IN368 | 11/07/2023 | 25% | ||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN368 DATED: 11/07/2023 | 750.00 | 2 | 006.3843 LAI | BE28279 | 24/02/2026 | 22/08/2023 | BE Books | IN368 | 11/07/2023 | 25% | 22/01/2026 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN368 DATED: 11/07/2023 | 750.00 | 4 | 006.3843 LAI | BE28280 | 19/11/2025 | 22/08/2023 | BE Books | IN368 | 11/07/2023 | 25% | 14/11/2025 | 1 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN368 DATED: 11/07/2023 | 750.00 | 006.3843 LAI | BE28281 | 22/08/2023 | 22/08/2023 | BE Books | IN368 | 11/07/2023 | 25% | ||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN368 DATED: 11/07/2023 | 750.00 | 2 | 006.3843 LAI | BE28282 | 29/11/2025 | 22/08/2023 | BE Books | IN368 | 11/07/2023 | 25% | 06/11/2025 | ||||||
| Dewey Decimal Classification | REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | KL Book House | 750.00 | 1 | 006.3843 LAL | BE28558 | 04/01/2024 | 20/11/2023 | BE Books | Physics | KLBH/IN/205/2023-24 | 20/07/2023 | 28.25 | 21/12/2023 | ||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | KL Book House | 750.00 | 1 | 006.3843 LAL | BE28559 | 02/02/2026 | 20/11/2023 | BE Books | Physics | KLBH/IN/205/2023-24 | 20/07/2023 | 28.25 | 22/12/2025 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | KL Book House | 750.00 | 006.3843 LAL | BE28560 | 20/11/2023 | 20/11/2023 | BE Books | Physics | KLBH/IN/205/2023-24 | 20/07/2023 | 28.25 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | KL Book House | 750.00 | 2 | 006.3843 LAL | BE28561 | 20/11/2025 | 20/11/2023 | BE Books | Physics | KLBH/IN/205/2023-24 | 20/07/2023 | 28.25 | 06/11/2025 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | KL Book House | 750.00 | 2 | 006.3843 LAL | BE28562 | 18/08/2025 | 20/11/2023 | BE Books | Physics | KLBH/IN/205/2023-24 | 20/07/2023 | 28.25 | 30/07/2025 |
