Quantum Computation And Quantum Information (Record no. 7072)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00905nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230822155703.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230822b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-1-107-61919-7 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.1 |
| Item number | NIE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Michael A. Nielsen Isaac L. Chuang |
| 9 (RLIN) | 13512 |
| 245 ## - TITLE STATEMENT | |
| Title | Quantum Computation And Quantum Information |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10 th Anniversary Edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi, |
| Name of publisher, distributor, etc. | Cambridge University Press; |
| Date of publication, distribution, etc. | 2022. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Reading books is a kind of enjoyment. Reading books is a good habit. We bring you a different kinds of books. You can carry this book where ever you want. It is easy to carry. It can be an ideal gift to yourself and to your loved ones. Care instruction keep away from fire. Quantum computation and quantum information bynielsen |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Quantum Computation And Quantum Information; Physics |
| 9 (RLIN) | 13513 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | BE Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | Reference Book | 14/07/2023 | SRI BOOK WORLD BILLNO:IN368 DATED: 11/07/2023 | 995.00 | 004.1 NIE | BE28273 | 22/08/2023 | 995.00 | BE Books | IN368 | 11/07/2023 | 25% | ||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN368 DATED: 11/07/2023 | 995.00 | 3 | 004.1 NIE | BE28274 | 02/02/2026 | 995.00 | BE Books | IN368 | 11/07/2023 | 25% | 22/12/2025 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN368 DATED: 11/07/2023 | 995.00 | 2 | 004.1 NIE | BE28275 | 22/07/2026 | 995.00 | BE Books | IN368 | 11/07/2023 | 25% | 09/02/2026 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN368 DATED: 11/07/2023 | 995.00 | 1 | 004.1 NIE | BE28276 | 09/10/2025 | 995.00 | BE Books | IN368 | 11/07/2023 | 25% | 24/09/2025 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN368 DATED: 11/07/2023 | 995.00 | 1 | 004.1 NIE | BE28277 | 30/12/2023 | 995.00 | BE Books | IN368 | 11/07/2023 | 25% | 20/11/2023 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 12/02/2024 | KL Book House | 1050.00 | 004.1 NIE | BE29239 | 22/02/2024 | 22/02/2024 | BE Books | Physics | KLBH/IN/893/2023-24 | 30/01/2024 | 26.00 | ||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 12/02/2024 | KL Book House | 1050.00 | 004.1 NIE | BE29238 | 22/02/2024 | 22/02/2024 | BE Books | Physics | KLBH/IN/893/2023-24 | 30/01/2024 | 26.00 |
