Supply Chain Management (Record no. 7069)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03287nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230822143331.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230822b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-325-4820-6 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.5 |
| Item number | JAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Janat Shah |
| 9 (RLIN) | 13504 |
| 245 ## - TITLE STATEMENT | |
| Title | Supply Chain Management |
| Remainder of title | Text and Cases |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida, |
| Name of publisher, distributor, etc. | Pearson India Education Services Pvt. Ltd; |
| Date of publication, distribution, etc. | 2021. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 480 p. |
| 500 ## - GENERAL NOTE | |
| General note | Supply Chain Management: Text and Cases presents a comprehensive, yet structured, view of logistics and supply chain management, with a focus on supply chain innovations for firms operating in competitive markets. The most significant change from the previous edition is the addition of two chapters. Chapter 11 is about supply chain contracts. Supply chain contract is emerging as a valuable instrument to coordinate various supply chains. Few popular contracts such as buyback contracts and revenue sharing contracts are discussed in depth. The other new chapter is Chapter 14. It deals with emerging field of sustainable supply chain management. Testimonials “This exceptionally well-written book introduces the concepts of supply chain management in a simple language. The case studies discuss several Indian supply chain issues from a managerial viewpoint.” - Rahul Jagannath Patil, Professor, Indian Institute of Technology Bombay “This book is an incredible mix of well-explained concepts and case studies. It is probably the best book in this field that covers issues relevant to India. Sincere effort has been made to look at various supply chain issues while maintaining a fine balance between an analytical approach and a qualitative perspective.” - Balram Avittathur, Professor, Indian Institute of Management Calcutta “Supply Chain Management: Text and Cases is an excellent book with comprehensive treatment of theory and practice covering people, process, technology and systems aspects of supply chain management with best practices from the context of emerging economies. Features, such as interview with expert and mini- project, have been included in every chapter are very useful.” - S Venkataramanaiah, Professor, Indian Institute of Management Lucknow “This is a rare textbook that lucidly interlaces conceptual rigor with practical nuances. The most important feature of this book is the treasure of cases that exemplify the complex and globally relevant Indian context. This is a must-read resource for both academia and industry.” - L S Murty, Professor, Indian Institute of Management Bangalore “This book is extremely helpful to assimilate difficult concepts like supply chain innovation, vehicle routing problems, inventory models (both deterministic and probabilistic) and postponement strategy with excellent case studies to help students understand the managerial implications. This is also the first book on supply chain management which has addressed Indian supply chain issues. Both MBA and PhD students can find comprehensive coverage of supply chain concepts in this textbook. ” - Dr. Rameshwar Dubey, Associate Professor, Symbiosis International University, Pune |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Supply Chain Management; Text and Cases ; MBA |
| 9 (RLIN) | 13505 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | MBA Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | Reference Book | 14/07/2023 | SRI BOOK WORLD BILLNO:IN374 DATED: 11/07/2023 | 825.00 | 658.5 JAN | PG03563 | 22/08/2023 | 825.00 | MBA Books | IN374 | 11/07/2023 | 25% | ||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN374 DATED: 11/07/2023 | 825.00 | 658.5 JAN | PG03564 | 22/08/2023 | 825.00 | MBA Books | IN374 | 11/07/2023 | 25% | |||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN374 DATED: 11/07/2023 | 825.00 | 2 | 658.5 JAN | PG03565 | 31/08/2023 | 825.00 | MBA Books | IN374 | 11/07/2023 | 25% | 31/08/2023 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN374 DATED: 11/07/2023 | 825.00 | 658.5 JAN | PG03566 | 22/08/2023 | 825.00 | MBA Books | IN374 | 11/07/2023 | 25% | |||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN374 DATED: 11/07/2023 | 825.00 | 658.5 JAN | PG03567 | 22/08/2023 | 825.00 | MBA Books | IN374 | 11/07/2023 | 25% | |||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | KL Book House | 825.00 | 658.7 SHA | PG03687 | 12/10/2023 | 12/10/2023 | MBA Books | KLBH/IN/213/2023-24 | 20-07-2023 | 28.25 | |||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | KL Book House | 825.00 | 658.7 SHA | PG03688 | 12/10/2023 | 12/10/2023 | MBA Books | KLBH/IN/213/2023-24 | 20-07-2023 | 28.25 | |||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | KL Book House | 825.00 | 658.7 SHA | PG03689 | 12/10/2023 | 12/10/2023 | MBA Books | KLBH/IN/213/2023-24 | 20-07-2023 | 28.25 | |||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | KL Book House | 825.00 | 658.7 SHA | PG03690 | 12/10/2023 | 12/10/2023 | MBA Books | KLBH/IN/213/2023-24 | 20-07-2023 | 28.25 | |||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | KL Book House | 825.00 | 658.7 SHA | PG03691 | 12/10/2023 | 12/10/2023 | MBA Books | KLBH/IN/213/2023-24 | 20-07-2023 | 28.25 |
