Research Methodology (Record no. 7068)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01676nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230822142225.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230822b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-86649-22-5 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 300.723 |
| Item number | KOT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kothari, C R & Garg, Gaurav |
| 9 (RLIN) | 13503 |
| 245 ## - TITLE STATEMENT | |
| Title | Research Methodology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi, |
| Name of publisher, distributor, etc. | New Age International (P) Ltd ; |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 458 p. |
| 500 ## - GENERAL NOTE | |
| General note | Research Methodology, Methods and Techniques is authored by eminent authors, Dr. CR Kothari and Dr. Gaurav Garg and is published by one of the leading publishers, NEW AGE International Publishers.<br/><br/>This latest Multicolour Edition of the book is intended to serve as a textbook for students at undergraduate and postgraduate level. It provides the basic and advanced level discussion on research methodology for researchers in Social Science and others areas. This is our best selling book worldwide on Research Methodology since 1985.<br/><br/>This fourth multi colour edition has been made better equipped to make the learning more systematic. More details are added to old chapters keeping in mind the need of advanced data analysis in social science research. The usage of popular statistical package SPSS has also been shown through many examples.<br/><br/>It is important to adopt an appropriate methodology in quality research. The present book provides the basic and advanced level discussion on research methodology so that the researchers may become familiar with the art of using research methods and techniques. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Research Methodology ; Methods and techniques ; MBA |
| 9 (RLIN) | 13502 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | MBA Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN374 DATED: 11/07/2023 | 399.00 | 2 | 300.723 KOT | PG03553 | 23/03/2026 | 19/08/2025 | 399.00 | MBA Books | IN374 | 11/07/2023 | 20% | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN374 DATED: 11/07/2023 | 399.00 | 300.723 KOT | PG03554 | 22/08/2023 | 399.00 | MBA Books | IN374 | 11/07/2023 | 20% | |||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN374 DATED: 11/07/2023 | 399.00 | 1 | 300.723 KOT | PG03555 | 04/04/2024 | 27/09/2023 | 399.00 | MBA Books | IN374 | 11/07/2023 | 20% | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN374 DATED: 11/07/2023 | 399.00 | 300.723 KOT | PG03556 | 22/08/2023 | 399.00 | MBA Books | IN374 | 11/07/2023 | 20% | |||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN374 DATED: 11/07/2023 | 399.00 | 6 | 300.723 KOT | PG03557 | 25/09/2025 | 10/09/2025 | 399.00 | MBA Books | IN374 | 11/07/2023 | 20% | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN374 DATED: 11/07/2023 | 399.00 | 5 | 300.723 KOT | PG03558 | 15/06/2026 | 11/02/2026 | 399.00 | MBA Books | IN374 | 11/07/2023 | 20% | 1 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN374 DATED: 11/07/2023 | 399.00 | 1 | 300.723 KOT | PG03559 | 10/01/2025 | 02/12/2024 | 399.00 | MBA Books | IN374 | 11/07/2023 | 20% | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN374 DATED: 11/07/2023 | 399.00 | 1 | 300.723 KOT | PG03560 | 11/07/2024 | 07/02/2024 | 399.00 | MBA Books | IN374 | 11/07/2023 | 20% | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN374 DATED: 11/07/2023 | 399.00 | 2 | 300.723 KOT | PG03561 | 10/12/2024 | 04/09/2024 | 399.00 | MBA Books | IN374 | 11/07/2023 | 20% | 1 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN374 DATED: 11/07/2023 | 399.00 | 6 | 300.723 KOT | PG03562 | 25/01/2025 | 30/11/2024 | 399.00 | MBA Books | IN374 | 11/07/2023 | 20% | 1 |
