Digital Marketing (Record no. 7063)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01669nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231012171548.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230822b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5532-040-7 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.872 |
| Item number | GUP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Seema Gupta |
| 9 (RLIN) | 13490 |
| 245 ## - TITLE STATEMENT | |
| Title | Digital Marketing |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai, |
| Name of publisher, distributor, etc. | McGraw Hill; |
| Date of publication, distribution, etc. | 2023. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 546 p. |
| 500 ## - GENERAL NOTE | |
| General note | Built to focus on what matters most in today’s high-tech, globalized world, the third edition of Digital Marketing combines curricula needs with practitioners’ insights from across the entire spectrum of the subject area. The book takes a thoroughly application-based approach and is useful for both beginners trying to understand the nuances of the subject as well as practitioners needing managerial insights. The text is replete with latest data and figures to capture latest developments in the subject area and a plethora of enhanced pedagogical features.<br/>Salient Features:<br/><br/>1. Comprehensive sections on search engine advertising, campaign budget optimization, Passage Indexing on Google, Quora marketing, meme marketing, etc.<br/><br/>2. Detailed discussions of most trending topics such as Instagram Reels, YouTube and LinkedIn algorithms, video and voice SEO, using hashtags, machine learning in Google Analytics, etc.<br/><br/>3. Addition of relevant case studies across all the chapters<br/><br/>4. Enhanced pedagogy with new Practical Exercises, Project Cases, Reference Notes, etc.<br/><br/>5. Provides extensive online content for students and instructors |
| 648 ## - SUBJECT ADDED ENTRY--CHRONOLOGICAL TERM | |
| Chronological term | MBA |
| 9 (RLIN) | 13748 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Digital Markrting |
| 9 (RLIN) | 13749 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | MBA Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | Reference Book | 14/07/2023 | 970.00 | 1 | 658.872 GUP | PG03533 | 17/04/2024 | 02/04/2024 | 970.00 | MBA Books | IN374 | 11/07/2023 | 25% | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | 970.00 | 658.872 GUP | PG03534 | 22/08/2023 | 970.00 | MBA Books | IN374 | 11/07/2023 | 25% | ||||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | 970.00 | 1 | 658.872 GUP | PG03535 | 25/03/2024 | 31/10/2023 | 970.00 | MBA Books | IN374 | 11/07/2023 | 25% | ||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | 970.00 | 658.872 GUP | PG03536 | 22/08/2023 | 970.00 | MBA Books | IN374 | 11/07/2023 | 25% | ||||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | 970.00 | 658.872 GUP | PG03537 | 22/08/2023 | 970.00 | MBA Books | IN374 | 11/07/2023 | 25% | ||||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | 970.00 | 658.872 SEE | PG03699 | 12/10/2023 | 12/10/2023 | MBA Books | KLBH/IN/213/2023-24 | 20-07-2023 | 28.25 | KL Book House | |||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | 970.00 | 658.872 SEE | PG03700 | 12/10/2023 | 12/10/2023 | MBA Books | KLBH/IN/213/2023-24 | 20-07-2023 | 28.25 | KL Book House | |||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | 970.00 | 658.872 SEE | PG03701 | 12/10/2023 | 12/10/2023 | MBA Books | KLBH/IN/213/2023-24 | 20-07-2023 | 28.25 | KL Book House | |||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | 970.00 | 658.872 SEE | PG03702 | 12/10/2023 | 12/10/2023 | MBA Books | KLBH/IN/213/2023-24 | 20-07-2023 | 28.25 | KL Book House | |||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | 970.00 | 658.872 SEE | PG03703 | 12/10/2023 | 12/10/2023 | MBA Books | KLBH/IN/213/2023-24 | 20-07-2023 | 28.25 | KL Book House |
