Corporate Valuation : Text and Cases (Record no. 7062)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01328nam a22001457a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 978-93-90219-23-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 CHA |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Chandra, Prasanna |
| 245 ## - TITLE STATEMENT | |
| Title | Corporate Valuation : Text and Cases |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Tamil Nadu: |
| Name of publisher | McGraw Hill; |
| Year of publication | 2022. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | Xvii, 14.12 I.4 |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc | The purpose of corporate valuation is basically to estimate a fair market value of a Company, which is a complex process. This book addresses this complexity with ease and discusses the various methods and techniques of Valuation in a step-by-step and student-friendly manner. The second edition of this book contains updated text and case studies and exhibits aligned with the current global business context as well The course curricula of majority of universities across the country. Salient features: new br>Chapter on narratives and numbers addressing the emerging field of narrative economics appendices on topics such as capital cash Flow model, common errors in applying relative valuation, analysis and valuation of privately held companies, and types of intangible assets and nature of intellectual properties etc. New case studies and glimpses into several real-life examples of Valuation a concluding br>Chapter, br>Epilogue, covering the key takeaways from the book. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Books |
| Withdrawn status | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | Reference Book | 14/07/2023 | SRI BOOK WORLD BILLNO:IN374 DATED: 11/07/2023 | 970.00 | 658.15 CHA | PG03528 | MBA Books | |
| Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN374 DATED: 11/07/2023 | 970.00 | 658.15 CHA | PG03529 | MBA Books | ||
| Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN374 DATED: 11/07/2023 | 970.00 | 658.15 CHA | PG03530 | MBA Books | ||
| Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN374 DATED: 11/07/2023 | 970.00 | 658.15 CHA | PG03531 | MBA Books | ||
| Atria Institute of Technology | Atria Institute of Technology | 14/07/2023 | SRI BOOK WORLD BILLNO:IN374 DATED: 11/07/2023 | 970.00 | 658.15 CHA | PG03532 | MBA Books | ||
| Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | K L Book House KLBH/IN/213/2023-24 | 970.00 | 658.15 CHA | PG03636 | MBA Books | ||
| Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | K L Book House KLBH/IN/213/2023-24 | 970.00 | 658.15 CHA | PG03637 | MBA Books | ||
| Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | K L Book House KLBH/IN/213/2023-24 | 970.00 | 658.15 CHA | PG03638 | MBA Books | ||
| Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | K L Book House KLBH/IN/213/2023-24 | 970.00 | 658.15 CHA | PG03639 | MBA Books | ||
| Atria Institute of Technology | Atria Institute of Technology | 26/08/2023 | K L Book House KLBH/IN/213/2023-24 | 970.00 | 658.15 CHA | PG03640 | MBA Books |
