Jivika Indhangalu Mathu krishi (Record no. 7032)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00275nam a22001097a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230626b ii ||||| |||| 00| 0 eng d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ramesh S Bujari |
| 9 (RLIN) | 13456 |
| 245 ## - TITLE STATEMENT | |
| Title | Jivika Indhangalu Mathu krishi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | BELAGAVI |
| Name of publisher, distributor, etc | VTU |
| Date of publication, distribution, etc | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 48.P |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | BE Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent location | Current location | Date acquired | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Koha item type | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 22/05/2023 | 25.00 | BE28184 | 26/06/2023 | BE Books | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 22/05/2023 | 25.00 | BE28185 | 26/06/2023 | BE Books | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 22/05/2023 | 25.00 | BE28186 | 26/06/2023 | BE Books | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 22/05/2023 | 25.00 | BE28187 | 26/06/2023 | BE Books |
