Makkaḷigāgi Vijñāna (Record no. 7026)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00281nam a22001097a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230620b ii ||||| |||| 00| 0 eng d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Raju Guḍḍappa bhu Sheety |
| 9 (RLIN) | 13448 |
| 245 ## - TITLE STATEMENT | |
| Title | Makkaḷigāgi Vijñāna |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | BELAGAVI |
| Name of publisher, distributor, etc | VTU |
| Date of publication, distribution, etc | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 100p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | BE Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent location | Current location | Date acquired | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Koha item type | Public note | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 22/05/2023 | 50.00 | BE28160 | 20/06/2023 | BE Books | Kannada | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 22/05/2023 | 50.00 | BE28161 | 20/06/2023 | BE Books | Kannada | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 22/05/2023 | 50.00 | BE28162 | 20/06/2023 | BE Books | Kannada | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 22/05/2023 | 50.00 | BE28163 | 20/06/2023 | BE Books | Kannada |
