Manava parisaradhali rādēən (Record no. 7025)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00271nam a22001097a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230620b ii ||||| |||| 00| 0 eng d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dr. C Ningappa |
| 9 (RLIN) | 13447 |
| 245 ## - TITLE STATEMENT | |
| Title | Manava parisaradhali rādēən |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | BELGAVAI |
| Name of publisher, distributor, etc | VTU |
| Date of publication, distribution, etc | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 72p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | BE Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent location | Current location | Date acquired | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Koha item type | Public note | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 22/05/2023 | 35.00 | BE28156 | 20/06/2023 | BE Books | Kannada | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 22/05/2023 | 35.00 | BE28157 | 20/06/2023 | BE Books | Kannada | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 22/05/2023 | 35.00 | BE28158 | 20/06/2023 | BE Books | Kannada | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 22/05/2023 | 35.00 | BE28159 | 20/06/2023 | BE Books | Kannada |
