Kr̥taka buddhimatte ondu paricaya (Record no. 7015)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00297nam a22001097a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230620b ii ||||| |||| 00| 0 eng d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dr Sachin bhatt & Dr veerappa et.all |
| 9 (RLIN) | 13437 |
| 245 ## - TITLE STATEMENT | |
| Title | Kr̥taka buddhimatte ondu paricaya |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | BELAGAVI |
| Name of publisher, distributor, etc | VTU |
| Date of publication, distribution, etc | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 88p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | BE Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent location | Current location | Date acquired | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Koha item type | Public note | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 22/05/2023 | 45.00 | BE28120 | 20/06/2023 | BE Books | General | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 22/05/2023 | 45.00 | BE28121 | 20/06/2023 | BE Books | General | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 22/05/2023 | 45.00 | BE28122 | 20/06/2023 | BE Books | General | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 22/05/2023 | 45.00 | BE28123 | 20/06/2023 | BE Books | General |
