Jaivika vaidyakīya citraṇada tantragaḷu (Record no. 7014)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00295nam a22001097a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230620b ii ||||| |||| 00| 0 eng d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dr. Suma M S & Sudeep S |
| 9 (RLIN) | 13436 |
| 245 ## - TITLE STATEMENT | |
| Title | Jaivika vaidyakīya citraṇada tantragaḷu |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Belagavi |
| Name of publisher, distributor, etc | V T U |
| Date of publication, distribution, etc | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 52p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | BE Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent location | Current location | Date acquired | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Koha item type | Public note | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 22/05/2023 | 25.00 | BE28116 | 20/06/2023 | BE Books | General | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 22/05/2023 | 25.00 | BE28117 | 20/06/2023 | BE Books | General | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 22/05/2023 | 25.00 | BE28118 | 20/06/2023 | BE Books | General | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 22/05/2023 | 25.00 | BE28119 | 20/06/2023 | BE Books | General |
