Disruption (Record no. 6925)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00350nam a22001217a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230103b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-1514173947 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rosal Victor Del |
| 9 (RLIN) | 13001 |
| 245 ## - TITLE STATEMENT | |
| Title | Disruption |
| Remainder of title | Emerging technologies & the future of work |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | new delhi |
| Name of publisher, distributor, etc | Emtechub Dublin |
| Date of publication, distribution, etc | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii,148 p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | MBA Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent location | Current location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 09/12/2022 | 1025.00 | 658.514 ROS | PG03476 | 03/01/2023 | MBA Books | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 09/12/2022 | 1025.00 | 658.514 ROS | PG03477 | 03/01/2023 | MBA Books | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 09/12/2022 | 1025.00 | 658.514 ROS | PG03478 | 03/01/2023 | MBA Books | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 09/12/2022 | 1025.00 | 658.514 ROS | PG03479 | 03/01/2023 | MBA Books | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 09/12/2022 | 1025.00 | 658.514 ROS | PG03480 | 03/01/2023 | MBA Books |
