Research Methodology (Record no. 6923)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00387nam a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230103b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5150133-6 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ranjit Kumar |
| 9 (RLIN) | 12998 |
| 245 ## - TITLE STATEMENT | |
| Title | Research Methodology |
| Remainder of title | A Step by Step Guide for Beginners |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Sage Publication India Pvt Ltd |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvii,399p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | MBA Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent location | Current location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Coded location qualifier | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 03/12/2022 | 695.00 | 001.42 RAN | PG03470 | 03/01/2023 | MBA Books | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 03/12/2022 | 695.00 | 3 | 001.42 RAN | PG03471 | 09/04/2025 | MBA Books | 09/04/2025 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 03/12/2022 | 695.00 | 2 | 001.42 RAN | PG03472 | 28/03/2024 | MBA Books | 14/03/2024 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 03/12/2022 | 695.00 | 2 | 001.42 RAN | PG03473 | 02/12/2024 | MBA Books | 25/11/2024 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 03/12/2022 | 695.00 | 1 | 001.42 RAN | PG03474 | 16/04/2025 | MBA Books | 09/11/2024 |
