Financial Markets & Services (Record no. 6920)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00355nam a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230103b ii ||||| |||| 00| 0 eng d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gordon E |
| 9 (RLIN) | 12993 |
| 245 ## - TITLE STATEMENT | |
| Title | Financial Markets & Services |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th revisied |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai |
| Name of publisher, distributor, etc | Himalaya Publishing House |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 434 p. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Natarajan K |
| 9 (RLIN) | 12994 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | MBA Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent location | Current location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 25/11/2022 | 425.00 | 332 GOR | PG03464 | 03/01/2023 | MBA Books | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 25/11/2022 | 425.00 | 332 GOR | PG03465 | 03/01/2023 | MBA Books | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 25/11/2022 | 425.00 | 332 GOR | PG03466 | 03/01/2023 | MBA Books | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 25/11/2022 | 425.00 | 332 GOR | PG03467 | 03/01/2023 | MBA Books |
