Marketing Research (Record no. 6914)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00375nam a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230103b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-022087-4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nargundkar Rajendra |
| 9 (RLIN) | 12986 |
| 245 ## - TITLE STATEMENT | |
| Title | Marketing Research |
| Remainder of title | Text & Cases |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Tata MC Graw Hill Education (P) Ltd |
| Date of publication, distribution, etc | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi,533p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | MBA Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent location | Current location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/10/2022 | 875.00 | 658.83 RAJ | PG03442 | 03/01/2023 | MBA Books | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/10/2022 | 875.00 | 658.83 RAJ | PG03443 | 03/01/2023 | MBA Books | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/10/2022 | 875.00 | 658.83 RAJ | PG03444 | 03/01/2023 | MBA Books | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/10/2022 | 875.00 | 658.83 RAJ | PG03445 | 03/01/2023 | MBA Books | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/10/2022 | 875.00 | 658.83 RAJ | PG03446 | 03/01/2023 | MBA Books |
