Fundamentals of Statistics (Record no. 6912)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00348nam a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230103b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789350517697 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta S C |
| 9 (RLIN) | 12983 |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of Statistics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th revised |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai |
| Name of publisher, distributor, etc | Himalaya Publishing House |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi,t-22 p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | MBA Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent location | Current location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Coded location qualifier | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/10/2022 | 925.00 | 519.5 GUP | PG03435 | 03/01/2023 | MBA Books | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/10/2022 | 925.00 | 519.5 GUP | PG03436 | 03/01/2023 | MBA Books | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/10/2022 | 925.00 | 519.5 GUP | PG03437 | 03/01/2023 | MBA Books | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/10/2022 | 925.00 | 1 | 519.5 GUP | PG03438 | 16/04/2024 | MBA Books | 02/02/2024 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/10/2022 | 925.00 | 519.5 GUP | PG03439 | 03/01/2023 | MBA Books |
