Financial Accounting (Record no. 6911)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00396nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230103b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5633-020-7 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Maheshwari S N |
| 9 (RLIN) | 12981 |
| 245 ## - TITLE STATEMENT | |
| Title | Financial Accounting |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Noida |
| Name of publisher, distributor, etc | Vikas Publishing House (P) Ltd |
| Date of publication, distribution, etc | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi,3.171 p. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Maheshwari Suneel |
| 9 (RLIN) | 12982 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | MBA Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent location | Current location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Coded location qualifier | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/10/2022 | 750.00 | 657 MAH | PG03430 | 03/01/2023 | MBA Books | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/10/2022 | 750.00 | 657 MAH | PG03431 | 03/01/2023 | MBA Books | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/10/2022 | 750.00 | 657 MAH | PG03432 | 03/01/2023 | MBA Books | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/10/2022 | 750.00 | 657 MAH | PG03433 | 03/01/2023 | MBA Books | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/10/2022 | 750.00 | 5 | 657 MAH | PG03434 | 25/01/2025 | MBA Books | 11/01/2025 |
