Business Research Method-A South-Asian Perspective (Record no. 6908)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00380nam a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230103b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-315-20369 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | William Zikmund G et al |
| 9 (RLIN) | 12977 |
| 245 ## - TITLE STATEMENT | |
| Title | Business Research Method-A South-Asian Perspective |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Cengage Learning |
| Date of publication, distribution, etc | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv,746 p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | MBA Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent location | Current location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/10/2022 | 875.00 | 658.0072 ZIK | PG03419 | 03/01/2023 | MBA Books | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/10/2022 | 875.00 | 658.0072 ZIK | PG03420 | 03/01/2023 | MBA Books | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/10/2022 | 875.00 | 658.0072 ZIK | PG03421 | 03/01/2023 | MBA Books | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/10/2022 | 875.00 | 658.0072 ZIK | PG03422 | 03/01/2023 | MBA Books | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/10/2022 | 875.00 | 658.0072 ZIK | PG03423 | 03/01/2023 | MBA Books |
